Home
Up

REFRIGERATION & ACR TUBE

Cambridge - Lee manufactures a full range of copper tube in soft coils and hard drawn straight lengths. Our refrigeration coils and ACR tube are dehydrated, cleaned and capped (degreased) to ensure tube reaches the customer in a pure, defect-free state. In addition, our ACR tube is nitrogen charged. ACR tube is also suitable for medical gas systems according to ASTM B-280, B-819. Type K cleaned and capped (degreased) is often specified for medical gas systems as well and is available from Cambridge-Lee Industries.

 

Refrigeration Coils Information

Std Size
(in inches)
O.D. Wall Wt./Ft.
PSI
@ 150ºF
PSI
@ 200ºF
1/8" 0.125 0.030 0.0347 2614 2459
3/16" 0.187 0.030 0.0575 1645 1548
1/4" 0.250 0.030 0.0804 1177 1108
5/16" 0.312 0.032 0.1090 1017 958
3/8" 0.375 0.032 0.1340 836 786
1/2" 0.500 0.032 0.1820 618 582
5/8" 0.625 0.035 0.2510 525 494
3/4" 0.750 0.035 0.3620 434 409
7/8" 0.875 0.045 0.4550 495 466
1 1/8" 1.125 0.050 0.6650 420 395
1 3/8" 1.375 0.055 0.8840 373 351
1 5/8" 1.625 0.060 1.1403 347 326

* All wall thicknesses are nominal

Coils/Skid and Bundle Size Information